Three tiers. One-time $250 setup fee. Cancel anytime — no contracts. We coach you to manage your IT — we never log into your systems.
Solo operators · 1–3 person businesses
+ $250 one-time setup
Small teams · 3–6 employees
+ $250 one-time setup
Established · up to 10 staff
+ $250 one-time setup
| Feature | Essentials $97/mo |
Foundation $197/mo |
Strategy $297/mo |
|---|---|---|---|
| Monthly group Q&A coaching call | ✓ | ✓ | ✓ |
| Full YouTube library access | ✓ | ✓ | ✓ |
| Private member community | ✓ | Priority access | Dedicated channel |
| Inventory, patch, vendor templates | ✓ | ✓ | ✓ |
| Onboarding / offboarding checklists | ✓ | ✓ | ✓ |
| Submit Q&A questions in advance | — | ✓ | ✓ |
| Monthly "deep dive" coaching doc | — | ✓ | ✓ |
| Quarterly virtual workshop (90 min) | — | ✓ | ✓ |
| IT policy templates | — | 8 templates | 20 templates |
| Disaster recovery + compliance checklists | — | ✓ | ✓ |
| Annual IT calendar & budget worksheet | — | ✓ | ✓ |
| Weekly 30-min group check-ins | — | — | ✓ |
| Private written Q&A response (1/mo) | — | — | ✓ |
| Annual IT strategy group session | — | — | ✓ |
| 12-month technology roadmap | — | — | ✓ |
| Risk register & compliance roadmap | — | — | ✓ |
| Virtual CTO-style strategic content | — | — | ✓ |
Both are available as $3/employee/month add-ons on any plan. They're optional — most members start with the core plan and add later.